BGA-153
FORESEE
F35SQB002G-WWT
- Availability
- In stock
- Quantity
- 24,000 pcs
- Date code
- 26+
- Package
- BGA-153
Request a quote
Datasheet on request
Product
Product data supplied by the manufacturer through our distributor feeds. A dash means the field is not published for this part number.
| Manufacturer | Lexar Enterprise |
|---|---|
| Manufacturer part number | F35SQB002G-WWT |
| Category | Integrated Circuits (ICs) |
| Package / case | - |
|---|---|
| Product status | Active |
| RoHS | ROHS3 Compliant |
| Moisture sensitivity level | 3 (168 Hours) |
| Description | SPI SLC NAND FLASH 2GBIT |
|---|---|
| Detailed description | FLASH - NAND (SLC) Memory IC 2Gbit SPI 8-WSON (8x6) |
Parameters
Everything the manufacturer publishes for this part number.
| Memory Type | Non-Volatile |
|---|---|
| Memory Format | FLASH |
| Technology | FLASH - NAND (SLC) |
| Memory Size | 2Gbit |
| Memory Organization | 256M x 8 |
| Memory Interface | SPI |
| Write Cycle Time - Word, Page | - |
| Voltage - Supply | 2.7V ~ 3.6V |
|---|---|
| Operating Temperature | -40u00b0C ~ 85u00b0C |
| Grade | - |
| Qualification | - |
| Mounting Type | Surface Mount |
| Package / Case | - |
| Supplier Device Package | 8-WSON (8x6) |
